| Academy | Predecessor Ofsted Grade | Date joined SJCMAT | Current Ofsted Grades | Catholic Schools Inspectorate |
| Blessed Carlo Acutis Catholic and Church of England Academy | Inadequate | 01.03.2022 | RI for QofE; Good in all other areas | Highest SIAMS grade |
| Holy Family Catholic Academy | Good (old framework) | 01.09.2022 | Good in all areas | Catholic Life & Mission: Outstanding; RE & Collective Worship: Good |
| Holy Spirit Catholic Academy | Inadequate | 01.04.2022 | Good in all areas | Good in all areas |
| Notre Dame Catholic Academy | Requires Improvement | 01.06.2024 | Due in 2026-2027 | Good in all areas* |
| St Ambrose Catholic Academy | Requires Improvement | 01.04.2022 | Good in all areas & Outstanding Personal Development | Due in 2025-2026 |
| St Augustine of Canterbury Catholic Academy | Requires Improvement | 01.04.2022 | Good in all areas | Due in 2025-2026 |
| St Francis Xavier’s Catholic Academy | Requires Improvement | 01.05.2024 | Due in 2026-2027 | Good in all areas |
| St Nicholas Catholic Academy | Good (RI for EYFS) | 01.04.2022 | Good in all areas | Catholic Life & Mission: Outstanding; RE & Collective Worship: Good |
| The Trinity Catholic Academy | Inadequate | 01.04.2022 | Good in all areas | Good in all areas |
| Trinity Tots | N/A | 01.04.2022 | Good in all areas | N/A |
| St Charles Catholic Academy | Good | 01.04.2025 | Not yet inspected |




